<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Car Site &#187; Alternative Fuels</title>
	<atom:link href="http://www.greencarsite.net/cat/alternative-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencarsite.net</link>
	<description>Green Cars - Alternative Car Fuels - Environmentally Friendly Driving</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSU Professors: Previous GHG Studies on Land Use Change might be Wrong</title>
		<link>http://www.greencarsite.net/blog/msu-professors-previous-ghg-studies-on-land-use-change-might-be-wrong/</link>
		<comments>http://www.greencarsite.net/blog/msu-professors-previous-ghg-studies-on-land-use-change-might-be-wrong/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:28:08 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=100</guid>
		<description><![CDATA[Researchers from the Michigan State University said that their recent study on the land use change for biofuel reduction suggest that previous analyses may have been based on incorrect bases and assumptions. In the online January issue of the Environmental Science &#038; Technology journal, Professor Bruce Dale and his co-authors at the Michigan State University [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Michigan State University said that their recent study on the land use change for biofuel reduction suggest that previous analyses may have been based on incorrect bases and assumptions.  </p>
<p>In the online January issue of the Environmental Science &#038; Technology journal, Professor Bruce Dale and his co-authors at the Michigan State University have said that most of the recent studies on greenhouse gas emission have not considered possible important factors that could affect the previous analyses.  </p>
<p>Based on their new study, the estimation of the impact of greenhouse gas emissions connected with land use change could be best measured through cropping management. The study says that if there are consistent no-till and no-till plus cover crop practices, the required payback period for the land would substantially be reduced to three shorter years.  </p>
<p>The recent development on the topic has caused experts to go on a debate. The issue is deemed to be crucial as it plays a big impact on the biofuel industry in the country.  </p>
<p>The MSU professors noted that the recent studies have caused the country to set higher greenhouse gas standards compared to those that are in the local industry. Dale, supported by his co-authors, also said that the calculated time, by which biofuels would give environmental benefits, has many discrepancies. The MSU professors insist that the proposed timeframe of the earlier studies might not work right as the models used for the studies were not based on all the potential factors crucial for the formulation of the said time estimation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/msu-professors-previous-ghg-studies-on-land-use-change-might-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Leaders Kicks Off with Plans to Help the Climate, Injects $419 million for Transportation</title>
		<link>http://www.greencarsite.net/blog/washington-leaders-kicks-off-with-plans-to-help-the-climate-injects-419-million-for-transportation/</link>
		<comments>http://www.greencarsite.net/blog/washington-leaders-kicks-off-with-plans-to-help-the-climate-injects-419-million-for-transportation/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:51:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=84</guid>
		<description><![CDATA[A Green Jobs and Climate Action laws package was introduced by the governor and leaders of Washington to push for $455 million of investments that will build the foundation for new energy technologies, green buildings, and energy efficient transportation projects. Allocations for the $455 million are as follows: $419 million will be devoted to fund [...]]]></description>
			<content:encoded><![CDATA[<p>A Green Jobs and Climate Action laws package was introduced by the governor and leaders of Washington to push for $455 million of investments that will build the foundation for new energy technologies, green buildings, and energy efficient transportation projects.</p>
<p>Allocations for the $455 million are as follows:</p>
<ul></ul>
<ol>
<li>$419 million will be devoted to fund transportation projects that will include express lane automation, biodiesel ferries, vanpool vehicles, HOV lanes, safety infrastructure programs for bikes and pedestrians, and commute reduction initiatives.</li>
<li>The activities of the Community Economic Revitalization Board will be supported with $20 million of funding.</li>
<li>$10 million will aid the development of projects focusing on renewable energy technology for housing projects and public facilities.</li>
<li>Biofuel processing facilities and other biomass energy initiatives will be perked up by $6 million.</li>
</ol>
<p>Legislations will serve as the foundation of these initiatives and investments to control damage to the environment and explore other options for energy production.</p>
<p><span id="more-84"></span>Proposals to pass laws on limiting the emission of green house gases are being pushed. Market incentives are also being put in place to encourage moves from all sectors. Some laws have been enacted in seven states of the US and four provinces of Canada in support of these moves.</p>
<p>Tax exemptions are also being lobbied to entice the public to buy <a href="http://newhybridcarsonline.com/">hybrid passenger cars</a>, trucks, and duty vehicles. Tax exemptions for the state of Washington will be stretched from 2009 to 2014.</p>
<p>Standards are also being set to drive the improvement of technology towards better energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/washington-leaders-kicks-off-with-plans-to-help-the-climate-injects-419-million-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pininfarina&#8217;s B0 Electric Hatchback</title>
		<link>http://www.greencarsite.net/blog/pininfarinas-b0-electric-hatchback/</link>
		<comments>http://www.greencarsite.net/blog/pininfarinas-b0-electric-hatchback/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:56:55 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=66</guid>
		<description><![CDATA[The market trend in the automotive industry is moving toward electric cars, and Italian auto design house Pininfarina is among the companies who will be coming out with their line of electric models. The B0 or B Zero is Pininfarina&#8217;s five-door hatchback compact EV which was designed to be a solution to have a cleaner [...]]]></description>
			<content:encoded><![CDATA[<p>The market trend in the automotive industry is moving toward electric cars, and Italian auto design house <a href="http://www.pininfarina.com/" target="_blank">Pininfarina</a> is among the companies who will be coming out with their line of electric models.</p>
<p>The B0 or B Zero is Pininfarina&#8217;s five-door hatchback compact EV which was designed to be a solution to have a cleaner world. The B0 was unveiled at the  Paris Mondial de l&#8217;Automobile 2008 in honor of Pininfarina&#8217;s late chairman and chief executive Andrea Pininfarina.</p>
<p><img class="alignnone size-full wp-image-67" title="Pininfarina Electriv Vehicle Hatchback" src="http://www.greencarsite.net/wp-content/uploads/2009/03/pininfarina-ev-01.jpg" alt="Pininfarina Electriv Vehicle Hatchback" width="475" height="258" /></p>
<p>The production of B0 will be a collaborative project between Pininfarina and the Bollore Group, with the latter company in charge of producing the supercapacitators and the LMP or lithium-metal polymer battery pack to be used in the B0. For those who don&#8217;t know, the LMP battery pack is placed beneath the car floor and works to ensure that the weight distribution is balanced. Among the advantages of using the LMP battery pack is that it&#8217;s rechargeable in just a few hours, has high energy density, has a service life of 125,000 miles, and is maintenance free.</p>
<p><img class="alignnone size-full wp-image-67" title="Pininfarina Electriv Vehicle Hatchback" src="http://www.greencarsite.net/wp-content/uploads/2009/03/pininfarina-ev-02.jpg" alt="Pininfarina Electriv Vehicle Hatchback" /></p>
<p><span id="more-66"></span>In keeping with the goal of green cars and to capture free energy, the B0 will sport solar panels that cover the roof as well as a portion of the hood. The Bolloré Group is also in the process of developing photovoltaic cells panels which can be installed in homes or in public places and used to recharge the B0&#8242;s battery using solar energy (more on <a href="http://solar-powered-cars.net/">Solar Powered Cars</a> here!).</p>
<p><img class="alignnone size-full wp-image-67" title="Pininfarina Electriv Vehicle Hatchback" src="http://www.greencarsite.net/wp-content/uploads/2009/03/pininfarina-ev-01.jpg" alt="Pininfarina Electriv Vehicle Hatchback" /></p>
<p>The Pininfarina B0 is slated to go into production at the Pininfarina plant in Italy in fall of 2009, while the batteries to be used will be produced separately at the Bollore plant located in Quimper, France. According to Pininfarina, they expect the car to be available in Western Europe by the end of 2009 as a 2010 model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/pininfarinas-b0-electric-hatchback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital and Sygma Motors collaborate to make Ethanol and CNG FlexDi-run vehicles</title>
		<link>http://www.greencarsite.net/blog/orbital-and-sygma-motors-collaborate-to-make-ethanol-and-cng-flexdi-run-vehicles/</link>
		<comments>http://www.greencarsite.net/blog/orbital-and-sygma-motors-collaborate-to-make-ethanol-and-cng-flexdi-run-vehicles/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:55:33 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Orbital Corporation]]></category>
		<category><![CDATA[Sygma Motors]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=58</guid>
		<description><![CDATA[Two engineering programs are being run by Orbital Corporation Ltd. and Sygma Motors in Brazil for heavy duty and fuel efficient engines targeted to be sold to Vale Solutions in Energy (VSE). Vale Solutions is Sygma’s sole partner in engine development. The FlexDI technology of Orbital was selected as blueprint for the new FlexFuel engines [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-59" title="Flex-Di" src="http://www.greencarsite.net/wp-content/uploads/2009/02/flex-di-144x150.png" alt="Flex-Di" width="144" height="150" />Two engineering programs are being run by <a href="http://www.orbeng.com.au/">Orbital Corporation Ltd</a>. and <a href="http://www.sygmamotors.com.br/">Sygma Motors in Brazil</a> for heavy duty and fuel efficient engines targeted to be sold to Vale Solutions in Energy (VSE). Vale Solutions is Sygma’s sole partner in engine development.</p>
<p>The FlexDI technology of Orbital was selected as blueprint for the new FlexFuel engines that Sygma Motors is currently developing. The technology application will begin with an engine testing and development program which is worth around US$1.1 million.</p>
<p>Included in these engineering programs is the development of a spark-ignited ethanol combustion system. This spark-ignited ethanol combustion system is pegged to be used during the team-up’s public demonstration. The ethanol combustion system is also targeted to replace the existing diesel application systems being used now.</p>
<p>The three companies are also set to collaborate on flex-fuel OEs and other retrofit applications for commercial vehicles with either diesel-pilot ignition for Ethanol and CNG fuels, or spark-ignition FlexDI.</p>
<p><span id="more-58"></span>Orbital’s new FlexDI system gives car manufacturers the potential to develop a wider range of engines which run on ethanol, gasoline, hydrogen, <a href="http://www.carfuelalternatives.com/natural-gas.html">Natural Gas / CNG</a>, and SI-heavy-fueled variants. It is also possible for Orbital’s FlexDI engine to be configured for Tri-Fuel and Bi-fuel operations in the future.</p>
<p>FlexDI’s technology, according to its manufacturers, is driven towards the promotion of alternative fuels which give lower levels of CO2 emission. The company’s technology is strongly pro-environment, focusing on clean energy production to beat the greenhouse effect. These new breed of FlexDI engines are also projected to be cost efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/orbital-and-sygma-motors-collaborate-to-make-ethanol-and-cng-flexdi-run-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Audi eco-friendly vehicles to come</title>
		<link>http://www.greencarsite.net/blog/more-audi-eco-friendly-vehicles-to-come/</link>
		<comments>http://www.greencarsite.net/blog/more-audi-eco-friendly-vehicles-to-come/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:02:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=49</guid>
		<description><![CDATA[It has been reported that Audi, through its top executives, has approved the project for a wide range of Audi eco-friendly cars to come in the next 6 years. It will include five units to be called E1 to E5, reports say. We found more info at Audi Talk! In the recent year, Audi was [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that Audi, through its top executives, has approved <img class="alignright size-medium wp-image-53" title="audi logo" src="http://www.greencarsite.net/wp-content/uploads/2009/02/audi-logo-300x225.jpg" alt="audi logo" width="158" height="118" />the project for <a href="http://auditalk.org/audi-plans-to-release-5-eco-friendly-cars/">a wide range of Audi eco-friendly cars</a> to come in the next 6 years. It will include five units to be called <a href="http://auditalk.org/audi-plans-to-release-5-eco-friendly-cars/">E1 to E5</a>, reports say. We found more info at <a href="http://auditalk.org/">Audi Talk</a>!</p>
<p>In the recent year, Audi was open to the ‘green campaign’ even on automobiles. This is in line with the unified efforts of different industries to be more conscious of the environment’s state. True enough, Audi is with this campaign.</p>
<p><strong>Why the next six years?</strong></p>
<p><span id="more-49"></span>No matter what, companies still have to consider money more than anything else. This is probably the reason why they’re not rushing things. Besides, they have to undergo a long process since it entails applying new technologies for an eco-friendly output.</p>
<p>And even if the market is open to such units now, we still can’t say that they’re willing to shell out financially. People can always rave about something without patronizing it. So six years could be enough time to prepare the market for a greener pasture.</p>
<p>An additional twist to this update is the plan of the manufacturer to revive the A2 small car. Not only that, they’re also planning to launch an environment-friendly Roadjet wagon. The concept has been shown already last year 2006 at the Detroit Auto Show.</p>
<p>All these units are expected to have small engines for both gasoline and diesel. It will also have drivetrains that are hybrid and electric. Keeping the weight lighter is the use of aluminum in the units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/more-audi-eco-friendly-vehicles-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Work on Alternative Car Fuels</title>
		<link>http://www.greencarsite.net/blog/toyotas-work-on-alternative-car-fuels/</link>
		<comments>http://www.greencarsite.net/blog/toyotas-work-on-alternative-car-fuels/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 05:11:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=13</guid>
		<description><![CDATA[Japan based world’s leading automobile manufacturer, Toyota Motors, has taken the lead in the automobile industry to explore the area of alternative car fuels. The addiction to oil in the automobile industry is changed and Toyota Motors revolutionize the concept of alternative car fuels. Toyota Motors have unveiled the successful alternative fuel car models, which [...]]]></description>
			<content:encoded><![CDATA[<p>Japan based world’s leading automobile manufacturer, Toyota Motors, has taken the lead in the automobile industry to explore the area of alternative car fuels.  The addiction to oil in the automobile industry is changed and <a href="http://www.toyotafan.co.uk/">Toyota</a> Motors revolutionize the concept of alternative car fuels.</p>
<p>Toyota Motors have unveiled the successful alternative fuel car models, which are empowered by hydrogen gas and the vehicle can travel more than 500 miles with a single tank of hydrogen.  The hydrogen based cars face the only problem of not finding the filling station for the public.  The <a href="http://alternativecarfuels.org/c/hydrogen/">hydrogen</a> based cars raise the demand for enhancement for the supportive infrastructure in the market.</p>
<p><span id="more-13"></span>Whilst the market waits for improvement in the infrastructure for hydrogen cards, the automobile manufacturers continue to explore the other possible alternative car fuels.  The concept of gas-electric hybrids attracts the manufacturers in designing the car models, which can be recharged using electric cells.</p>
<p>The hybrid vehicles will use multiple propulsion systems to provide the motive power for the vehicle.  The gas-electric hybrid vehicles are designed to use both gasoline and electric power for the energy required to power the electric motors and the car engines.  The power <a href="http://www.greencarsite.net/wp-content/uploads/2008/11/toyota-prius.jpg"><img class="size-medium wp-image-14 alignright" title="TOYOTA PRIUS" src="http://www.greencarsite.net/wp-content/uploads/2008/11/toyota-prius-300x199.jpg" alt="" width="300" height="199" /></a>plants in the vehicles are relatively small and provide a normal driving experience even for operations that need high power in the vehicle.  This is a great concept seeing that many individuals may not purchase one of these vehicles if they were to ride rougher than a straight 100 percent gasoline vehicle.</p>
<p><a href="http://www.toyota.com/prius-hybrid/">Toyota Prius</a> is the world’s first mass produced hybrid based automobile model.  The automobile industry witnesses the revolution of charging the car cells with electric power same as a toaster and empowers the engine to speed up the vehicle from zero to sixty miles within seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/toyotas-work-on-alternative-car-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car on Fuel Cells &#8211; What&#8217;s The Technology?</title>
		<link>http://www.greencarsite.net/blog/car-on-fuel-cells-whats-the-technology/</link>
		<comments>http://www.greencarsite.net/blog/car-on-fuel-cells-whats-the-technology/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:11:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=9</guid>
		<description><![CDATA[The basic technology of a fuel cell is conversion of hydrogen into water chemically. The hydrogen is allowed to react with oxygen chemically and produce water. While this conversion process takes place electricity is produced. This electricity is used to run the car. Thus the chemical energy produced in the fuel cell is converted into [...]]]></description>
			<content:encoded><![CDATA[<p>The basic technology of a fuel cell is conversion of hydrogen into water chemically. The <a href="http://alternativecarfuels.org/c/hydrogen/">hydrogen</a> is allowed to react with oxygen chemically and produce water. While this conversion process takes place electricity is produced. This electricity is used to run the car. Thus the chemical energy produced in the fuel cell is converted into mechanical energy.<a href="http://www.greencarsite.net/wp-content/uploads/2008/11/fuel-cell.jpg"><img class="size-medium wp-image-10 alignright" title="Car on Fuel Cells" src="http://www.greencarsite.net/wp-content/uploads/2008/11/fuel-cell-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>There are several advantages for this method of using hydrogen. One is that it is pollution free. When a petroleum derivative like petrol or diesel oil is used the vehicle emits dangerous gases like carbon monoxide and carbon dioxide. Both these gases are injurious to the health of the human race itself. In the long run the atmosphere will be filled with unmanageable quantity of carbon dioxide. The carbon monoxide is soon converted into carbon dioxide drawing additional oxygen from the atmosphere. If inhaled directly, carbon monoxide can be lethal.</p>
<p><span id="more-9"></span>Another advantage is that when the technology is fully developed dependence on fossil fuel can be eliminated. The reserves of petroleum all over the world are fast depleting, and we&#8217;re in urgent need of <a href="http://alternativecarfuels.org/">alternative car fuels</a>. Sometime earlier it was believed that the reserves will be exhausted in the next forty years. But now it is said that petroleum production will peak in the next ten to twenty years. It will not take much time to finish off after that.</p>
<p>Even though some manufacturers of cars and two wheelers in the US and Japan have started using this technology, much more research is required to bring such vehicles into common use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/car-on-fuel-cells-whats-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden Uses Confiscated Liquor as Alternative Fuel Source</title>
		<link>http://www.greencarsite.net/blog/sweden-uses-confiscated-liquor-as-alternative-fuel-source/</link>
		<comments>http://www.greencarsite.net/blog/sweden-uses-confiscated-liquor-as-alternative-fuel-source/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 09:55:05 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Biogas]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=3</guid>
		<description><![CDATA[In the never ending search for feedstocks to make alternative fuels, Sweden has come up with an inventive way to use confiscated liquor that residents have tried to smuggle into the country. Evidently, beer, wine and alcohol are quite expensive in local Swedish liquor stores so many people travel to bordering countries such as Denmark [...]]]></description>
			<content:encoded><![CDATA[<p>In the never ending search for feedstocks to make alternative fuels, Sweden has come up with an inventive way to use confiscated liquor that residents have tried to smuggle into the country. Evidently, beer, wine and alcohol are quite expensive in local Swedish liquor stores so many people travel to bordering countries such as Denmark and Germany to stockpile the same liquor which can be purchased much cheaper. But custom regulations state that only a certain quantity may be imported into the country, thus the overage is confiscated when tourists return.</p>
<p><img class="alignnone size-full wp-image-4" title="biogas sweden" src="http://www.greencarsite.net/wp-content/uploads/2008/10/biogas-sweden.jpg" alt="" width="450" /></p>
<p>In past years, the bottles of liquor were simply poured down the drains. In recent years, however, since it is considered detrimental to pour the liquids into the sewage system and water supplies, other uses were found. One of those uses was in the preparation of environmentally friendly fertilizer.</p>
<p><span id="more-3"></span>Further, a newer purpose for the bottles and liquid has evolved. The liquor mixed with water can be converted into biofuel. <a rel="nofollow" href="http://www.svenskbiogas.se/" target="_blank">SvenskBiogas</a> which produces, distributes and sells biogas in Sweden also uses animal remains from slaughterhouses and human waste to create a synthetic gas with only five percent emissions.</p>
<p>In a country that is considered to be the near the top of the list for most environmentally conscious countries in the world, Sweden provides many benefits to drivers who embrace green technology or <a href="http://alternativefuelsblog.net/">alternative car fuel</a> powered vehicles. For example, some road tolls are waived for those driving cars run on biogases, parking in many places is free, and tax concessions are given.</p>
<p>It truly is amazing that so many everyday products can be used as sources to convert to alternative fuels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/sweden-uses-confiscated-liquor-as-alternative-fuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

