<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Car Site &#187; Fuel Economy</title>
	<atom:link href="http://www.greencarsite.net/cat/fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencarsite.net</link>
	<description>Green Cars - Alternative Car Fuels - Environmentally Friendly Driving</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Government of UK extends grant of $12,300 for purchase of plug-in vans</title>
		<link>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/</link>
		<comments>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:48:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Green Vehicle]]></category>
		<category><![CDATA[Plug-in van]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=148</guid>
		<description><![CDATA[Buyers of plug-in vans in the United Kingdom will receive about 20% off the cost of their payments for the green vehicle or up to $12300. This was recently announced by the ministers of Transport and Business. The program is actually an extension of the currently active Plug-in Vehicle Grant that extends help of as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2012/01/Plug-in-van.jpg"><img class="alignright size-medium wp-image-149" title="Plug-in-van" src="http://www.greencarsite.net/wp-content/uploads/2012/01/Plug-in-van-300x204.jpg" alt="Plug-in-van" width="300" height="204" /></a>Buyers of plug-in vans in the United Kingdom will receive about 20% off the cost of their payments for the green vehicle or up to $12300. This was recently announced by the ministers of Transport and Business. The program is actually an extension of the currently active Plug-in Vehicle Grant that extends help of as much as $7,700 for consumers buying a green car. The ministers also confirmed that funds are in place to support this program thru 2015.</p>
<p>There are 10 cars which are eligible for the grant for plug-in cars. Five of these cars are available since 2011 while the other half will be rolling out to showrooms this year. During the its first year of implementation, there were 1,052 registrations of vehicles eligible for the purchase assistance. The manufacturers of the vehicles are the one applying for the grant so there will be a lag between the registration and the application for the grant.</p>
<p>The purpose of the program is to help consumers purchase vehicles with ultra-low CO2 emissions which without the grant might not be affordable. The owner will also make most of the vehicle as these green vehicles have lower running cost.</p>
<p>The grant for plug-in vans qualify vehicles which pass certain and strict criteria with regard to emissions, safety, and performance. The application for the grant has been opened and manufacturers are encouraged to send in applications so their vans will be part of the assistance scheme. The government expects to release a list of vans which qualify for the grant in the near future.</p>
<p>The government of UK allocated around $614 million to push for the purchase of green cars and vans with very low emission. The funding includes around $123 million which will be used for research and vehicle development, roughly $46 million for infrastructures, and around $460 million for consumer incentives.</p>
<p>The UK has around 2,500 charging points installed thru efforts of the government and other private institutions. The private sector plants to put up 4,000 more charging stations around the United Kingdom by this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmakers must make 5% Yearly Fuel Economy improvement to meet 2016 deadline</title>
		<link>http://www.greencarsite.net/blog/carmakers-must-make-5-yearly-fuel-economy-improvement-to-meet-2016-deadline/</link>
		<comments>http://www.greencarsite.net/blog/carmakers-must-make-5-yearly-fuel-economy-improvement-to-meet-2016-deadline/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:13:31 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiciency]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=102</guid>
		<description><![CDATA[Car manufacturers are worried of how they can meet the 35.5 mpg fuel mileage set as the new CAFE standards that will take in effect by 2016 in the United States. The Obama government has cleared a path to take so the goals will be achieved to meet the deadline. The plan will require carmakers [...]]]></description>
			<content:encoded><![CDATA[<p>Car manufacturers are worried of how they can meet the 35.5 mpg fuel mileage set as the new CAFE standards that will take in effect by 2016 in the United States.</p>
<p>The Obama government has cleared a path to take so the goals will be achieved to meet the deadline. The plan will require carmakers to improve the fuel economy of their <img class="alignright size-medium wp-image-103" title="Traffic MPG" src="http://www.greencarsite.net/wp-content/uploads/2009/09/Traffic-MPG-300x195.jpg" alt="Traffic MPG" width="244" height="158" />fleet by as much as 5% every year, just like what is being done in several states and in California. The stricter government requirements on fuel mileage standardize the rule from the east coast to the west coast.</p>
<p>The target for the 2012 to 2015 models was not yet clear for the auto makers until the suggested framework came out. The 5% increase with the 2011 models translates to 27.3 mpg on average according to the EPA and the Transportation Department.</p>
<p>The levels of improvement for the production cars of 2012 to 2016 will be leveled up from 33.6mpg to approximately 38 mpg. Light trucks are expected to have fuel mileage figures jump to 28.33 from 25.0 mpg.</p>
<p><span id="more-102"></span>The 2016 models will also need to meet the emission standards that will be in effect. The law dictates that the average carbon dioxide emission should have a combined figure of 250 grams per mile.</p>
<p>Consumers are on a win-win situation, aside from the cleaner air, they can get as much as $3000 savings in fuel spending over the expected years of their vehicles. According to government studies, it will take three years for consumers to recover the higher cost of spending for the new vehicles that will meet the stricter <a href="http://fuel-economy-tips.net/">fuel economy</a> and emission standards.</p>
<p>The total economy of the U.S. is also looking at an equivalent savings of taking about 58 million cars off their roads. The air will also be 900 metric tons of emissions cleaner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/carmakers-must-make-5-yearly-fuel-economy-improvement-to-meet-2016-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Introduces additional features to help with better fuel mileage</title>
		<link>http://www.greencarsite.net/blog/audi-introduces-additional-features-to-help-with-better-fuel-mileage/</link>
		<comments>http://www.greencarsite.net/blog/audi-introduces-additional-features-to-help-with-better-fuel-mileage/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:27:31 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=92</guid>
		<description><![CDATA[It may be a half step delayed from BMW’s campaign for efficient dynamics but it is better late than never. Audi has announced the development and implementation of new technologies to help make their vehicles more fuel efficient. Audi will introduce several technologies by mid of 2009. This will include a stop and start feature [...]]]></description>
			<content:encoded><![CDATA[<p>It may be a half step delayed from BMW’s campaign for efficient dynamics but it is better late than never. <a href="http://www.greencarsite.net/wp-content/uploads/2009/06/audi-start-stop.jpg"><img class="alignright size-medium wp-image-96" title="audi start stop feature" src="http://www.greencarsite.net/wp-content/uploads/2009/06/audi-start-stop-300x211.jpg" alt="audi start stop feature" width="248" height="174" /></a>Audi has announced the development and implementation of new technologies to help make their vehicles more fuel efficient.</p>
<p><a href="http://auditalk.org/">Audi</a> will introduce several technologies by mid of 2009. This will include a stop and start feature and energy recovery through the brake system.</p>
<p>The stop start system will just be like what others have developed. The system of the car will be off when the vehicle stops and the clutch is released. The engine will be turned on again once the driver engages the clutch. This technology is not yet available for the automatic transmission coupled engine.</p>
<p>The stop start system aims to reduce the carbon dioxide emission by 5g/km and about 0.2L of fuel for every kilometer. Audi will first use this technology on the A3 TFSI 1.4, 2.0L A4, and the A5.</p>
<p><span id="more-92"></span>The brake system with energy recovery will be first seen on the manual transmission Audi A3 1.4 TFSI, A4, and the A5 both on the basic and Cabriolet. It is also used on Q7, Q5, and the Audi A6.</p>
<p>The car manufacturer will also make use of a modular efficiency system which basically will encourage drivers to be more efficient while behind the wheels. This will be done through a series of feedback channels that will give the driver relevant data about fuel consumption.</p>
<p>The new Audi cars will also give the driver a cue when to shift the gears. About 30% of  <a href="http://fuel-efficiency-tips.com/">fuel efficiency</a> can be attributed to the different driving habits of different individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/audi-introduces-additional-features-to-help-with-better-fuel-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Pushes for Higher US Standard on Fuel Economy</title>
		<link>http://www.greencarsite.net/blog/president-obama-pushes-for-higher-us-standard-on-fuel-economy/</link>
		<comments>http://www.greencarsite.net/blog/president-obama-pushes-for-higher-us-standard-on-fuel-economy/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:05:47 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=88</guid>
		<description><![CDATA[United States President Barack Obama pushes for tighter measures on vehicle emission and fuel economy standards set to take effect in 2016. The proposal urges automakers to have a fleet average of 35.5 mpg when the proposal is set into law, a standard which is 10 mpg higher that today’s rules. Obama also proposed a [...]]]></description>
			<content:encoded><![CDATA[<p>United States President Barack Obama pushes for tighter measures <img class="alignright size-medium wp-image-89" title="President Obama" src="http://www.greencarsite.net/wp-content/uploads/2009/05/obama-200x300.jpg" alt="President Obama" width="200" height="300" />on vehicle emission and fuel economy standards set to take effect in 2016.</p>
<p>The proposal urges automakers to have a fleet average of 35.5 mpg when the proposal is set into law, a standard which is 10 mpg higher that today’s rules. Obama also proposed a cut on carbon emissions from vehicles which play a major factor in worsening global warming.</p>
<p>Car manufacturers hear the gunfire at the starting point of a race to make lighter vehicles and efficient car engines like diesels and hybrids to meet the new guidelines. Experts point out though that the new call for better standards will have a $600 top up in the cost of production of every vehicle.</p>
<p>Looking from another vantage point, the US will be able to save 1.8 billion barrels of oil by 2017. The assumption is based on the average daily consumption of the US market of as much as 20.7 million barrels per day. The savings is equal to about 87 days of US oil usage.</p>
<p><span id="more-88"></span>Under the Bush administration, the 35 mpg mark is a goal set to be achieved at least by 2020. The call for better fuel economy comes on top of the March 2009 standards. The March guidelines set the 2011 vehicle models to have at least 27.3 mpg fuel mileage which is 8% better than today’s standards.</p>
<p>Car manufacturers have been opposing new <a href="http://fuel-efficiency-tips.com/">fuel efficiency</a> standards but have settled to agree to the new goals as they will have guidelines effective in all states with California included. Currently, automakers follow a separate guideline for the standards by the state of California. Legislators from California have agreed to follow the proposal from the federal government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/president-obama-pushes-for-higher-us-standard-on-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

