<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Car Site</title>
	<atom:link href="http://www.greencarsite.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencarsite.net</link>
	<description>Green Cars - Alternative Car Fuels - Environmentally Friendly Driving</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Honda rolls out Hybrid Acura to compete with Mercedes, BMW</title>
		<link>http://www.greencarsite.net/blog/honda-rolls-out-hybrid-acura-to-compete-with-mercedes-bmw/</link>
		<comments>http://www.greencarsite.net/blog/honda-rolls-out-hybrid-acura-to-compete-with-mercedes-bmw/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:23:08 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[honda hybrid]]></category>
		<category><![CDATA[hybrid acura]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=152</guid>
		<description><![CDATA[Japanese carmaker Honda Motor Co. plans to boost the numbers of Acura in the premium segment with the new top of the line sedan that runs on a V6 engine working with a pair of electric motors in order to produce a V-8 power while having a fuel economy of a small vehicle. The RL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2012/04/2013-acura-RLX-front-left-side-view-623x389.jpg"><img class="alignleft size-medium wp-image-153" title="2013-acura-RLX-front-left-side-view-623x389" src="http://www.greencarsite.net/wp-content/uploads/2012/04/2013-acura-RLX-front-left-side-view-623x389-300x187.jpg" alt="" width="300" height="187" /></a>Japanese carmaker Honda Motor Co. plans to boost the numbers of Acura in the premium segment with the new top of the line sedan that runs on a V6 engine working with a pair of electric motors in order to produce a V-8 power while having a fuel economy of a small vehicle.</p>
<p>The RL sedan will be replaced by the RLX by next year and the latter was unwrapped by Honda during the recent auto show in New York. The RLX hybrid sedan has a 3.5L gas engine that works in combo with two electric motors depending on a pack of lithium ion battery. The setup gives out 370 horses while having a fuel mileage of 30 miles a gallon on highway and city driving combined.</p>
<p>The RLX will follow the refreshed RDX that will hit showrooms this month and the ILX sedan which will go on sale by next month as Honda pushes for a stronger share of the luxury segment against competition like the BMW, Lexus, Mercedes-Benz, and Daimler. Honda aims to have a 46% jump in the sales of Acura in the United States before the end of 2012.</p>
<p>While the Japanese car manufacturer makes V8s for their race cars, it avoids to use them on the light trucks and sedans under the Acura and Honda brands. The RLX will go head to head against tough competitions like the 7- and 5-Series of BMW, LS and GS models of Lexus, and the E-Class of Mercedes which has tag prices ranging from $47,000 to $71,000 for their base models.</p>
<p>Acura top execs boasts that the new hybrid vehicle will sport a super handling quality and an all wheel drive setup which will set the brand apart from other car manufacturers.</p>
<p>The sales of Acura in the Untied States had its peak back in 2005 when it delivered 209,610 units and dropped to 123,299 vehicles in 2011. Honda aims to achieve 180,000 vehicle sales this year.</p>
<p>A lower end version of the RLX will be sold as a FWD model that depends on a V6 powerplant. No information was released about the pricing of the different versions of the RLX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/honda-rolls-out-hybrid-acura-to-compete-with-mercedes-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of UK extends grant of $12,300 for purchase of plug-in vans</title>
		<link>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/</link>
		<comments>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:48:38 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Green Vehicle]]></category>
		<category><![CDATA[Plug-in van]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=148</guid>
		<description><![CDATA[Buyers of plug-in vans in the United Kingdom will receive about 20% off the cost of their payments for the green vehicle or up to $12300. This was recently announced by the ministers of Transport and Business. The program is actually an extension of the currently active Plug-in Vehicle Grant that extends help of as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2012/01/Plug-in-van.jpg"><img class="alignright size-medium wp-image-149" title="Plug-in-van" src="http://www.greencarsite.net/wp-content/uploads/2012/01/Plug-in-van-300x204.jpg" alt="Plug-in-van" width="300" height="204" /></a>Buyers of plug-in vans in the United Kingdom will receive about 20% off the cost of their payments for the green vehicle or up to $12300. This was recently announced by the ministers of Transport and Business. The program is actually an extension of the currently active Plug-in Vehicle Grant that extends help of as much as $7,700 for consumers buying a green car. The ministers also confirmed that funds are in place to support this program thru 2015.</p>
<p>There are 10 cars which are eligible for the grant for plug-in cars. Five of these cars are available since 2011 while the other half will be rolling out to showrooms this year. During the its first year of implementation, there were 1,052 registrations of vehicles eligible for the purchase assistance. The manufacturers of the vehicles are the one applying for the grant so there will be a lag between the registration and the application for the grant.</p>
<p>The purpose of the program is to help consumers purchase vehicles with ultra-low CO2 emissions which without the grant might not be affordable. The owner will also make most of the vehicle as these green vehicles have lower running cost.</p>
<p>The grant for plug-in vans qualify vehicles which pass certain and strict criteria with regard to emissions, safety, and performance. The application for the grant has been opened and manufacturers are encouraged to send in applications so their vans will be part of the assistance scheme. The government expects to release a list of vans which qualify for the grant in the near future.</p>
<p>The government of UK allocated around $614 million to push for the purchase of green cars and vans with very low emission. The funding includes around $123 million which will be used for research and vehicle development, roughly $46 million for infrastructures, and around $460 million for consumer incentives.</p>
<p>The UK has around 2,500 charging points installed thru efforts of the government and other private institutions. The private sector plants to put up 4,000 more charging stations around the United Kingdom by this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/government-of-uk-extends-grant-of-12300-for-purchase-of-plug-in-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi confirms Evo XI to get hybrid diesel engine option by 2014</title>
		<link>http://www.greencarsite.net/blog/mitsubishi-confirms-evo-xi-to-get-hybrid-diesel-engine-option-by-2014/</link>
		<comments>http://www.greencarsite.net/blog/mitsubishi-confirms-evo-xi-to-get-hybrid-diesel-engine-option-by-2014/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:39:32 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Lancer Evolution]]></category>
		<category><![CDATA[Mitsubishi EVO XI]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=144</guid>
		<description><![CDATA[Japanese car producer Mitsubishi recently announced that they will be implementing engine technology updates to improve the fuel efficiency of their vehicles across the range. There is also a report circulating that the carmaker confirmed that the Mitsubishi Lancer Evolution will be getting a diesel electric hybrid drivetrain. The news about a greener powerplant under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2011/10/mitsubishi-evo-x.jpg"><img class="alignright size-medium wp-image-145" title="mitsubishi-evo-x" src="http://www.greencarsite.net/wp-content/uploads/2011/10/mitsubishi-evo-x-300x194.jpg" alt="mitsubishi-evo-x" width="300" height="194" /></a>Japanese car producer Mitsubishi recently announced that they will be implementing engine technology updates to improve the fuel efficiency of their vehicles across the range. There is also a report circulating that the carmaker confirmed that the Mitsubishi Lancer Evolution will be getting a diesel electric hybrid drivetrain.</p>
<p>The news about a greener powerplant under the hood of the Mitsubishi under the hood of the  eleventh generation Evo is not really new since this have been rumored leaking from the development team.</p>
<p>The CEO of Mitsubishi, Osamu Masuko, though did not give out a lot of details about the development of the sporty sedan but emphasized on the aim of the company to produce more fuel efficient cars and also lowering the emission of their car models.</p>
<p>The move of Mitsubishi to give the Evo XI a hybrid system is a big step. This is considering that the rally inspired cars are well love by sporting fans who are most likely not big fans of hybrid technologies.</p>
<p>The Evo X is schedule to end its run by 2013, and the next generation Evo with the diesel-hybrid setup to come after shortly.</p>
<p>Experts speculate that the Evolution XI may be able to blast from 0 to 60 in less than 5 seconds. And that the car will be having lesser carbon dioxide emission while doing that.</p>
<p>The Mitsubish Evo is not really big in the market of the brand in the United States with a very small niche market for rally ready four wheel drive vehicles. So the move to make it run on diesel from gas might actually drive away som fans who power and speed who do not want the 286 horsepower of the current Evolution to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/mitsubishi-confirms-evo-xi-to-get-hybrid-diesel-engine-option-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda3 equipped with SkyActiv Technology to roll out in US in 2012</title>
		<link>http://www.greencarsite.net/blog/mazda3-equipped-with-skyactiv-technology-to-roll-out-in-us-in-2012/</link>
		<comments>http://www.greencarsite.net/blog/mazda3-equipped-with-skyactiv-technology-to-roll-out-in-us-in-2012/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:19:27 +0000</pubDate>
		<dc:creator>Andy S.</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Mazda SkyActiv]]></category>
		<category><![CDATA[Mazda3. Mazda]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=139</guid>
		<description><![CDATA[Mazda is leaning on their SkyActiv technology to battle it out with hybrid and plug-in vehicles in terms of efficiency. The carmaker will equip the Mazda3 set to hit showroom in the early part of 2012 with fuel saving technologies. Mazda will make use of the 2.0L 4-cylinder SkyActiv G gasoline engine. The direct-injected powerplant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2011/08/p24-Mazda3.png"><img src="http://www.greencarsite.net/wp-content/uploads/2011/08/p24-Mazda3-300x289.png" alt="" title="p24 Mazda3" width="300" height="289" class="alignright size-medium wp-image-140" /></a>Mazda is leaning on their SkyActiv technology to battle it out with hybrid and plug-in vehicles in terms of efficiency. The carmaker will equip the Mazda3 set to hit showroom in the early part of 2012 with fuel saving technologies.</p>
<p>Mazda will make use of the 2.0L 4-cylinder SkyActiv G gasoline engine. The direct-injected powerplant has an initial numbers of 40 miles per gallon while crusing on the highway under the hood of the Mazda3. The engine gives out 155 horsepower and has a torque of 148 lb-ft.</p>
<p>The next SkyActiv technology that will be utilized for the Mazda3 will come as a choice between two transmissions. Consumers will have a choice between a 6-speed  automatic or manual gearbox. The automatic transmissin is call the SkyActiv-Drive which combines CVT or continuously variable transmission with DCT or dual clutch transmission. The manual gearbox is labeled as the SkyActiv MT that follows the conventional gearbox design.</p>
<p>The new Mazda3, with the fuel saving technologies in place, will be 30% more efficient in terms of fuel economy than its older sibling, the 2011 Mazda3. Mazda fans will only have several months more to wait for the 2012 Mazda3 to hit the showrooms in the US and of course see if Mazda will try a bit of electrification.</p>
<p>SkyActive refers to the next gen of technologies by Mazda that may refer to their new design for the body, chassis, transmissions, and engines.  These advancements give the new Mazda vehicles improvements in terms of aerodynamics, safety, and environmental performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/mazda3-equipped-with-skyactiv-technology-to-roll-out-in-us-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo’s V60 Plug-in Hybrid at the  2011 Geneva Auto Show</title>
		<link>http://www.greencarsite.net/blog/volvo%e2%80%99s-v60-plug-in-hybrid-at-the-2011-geneva-auto-show/</link>
		<comments>http://www.greencarsite.net/blog/volvo%e2%80%99s-v60-plug-in-hybrid-at-the-2011-geneva-auto-show/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:07:34 +0000</pubDate>
		<dc:creator>Andy S.</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[green car news]]></category>
		<category><![CDATA[Volvo V60 hybrid]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=130</guid>
		<description><![CDATA[According to Volvo Cars, the brand new V60 Plug-in Hybrid would go into sale sometime in 2012. The V60 Plug-in Hybrid is a new diesel-electric sport unit that will make its first appearance during the Geneva Auto Show in 2011. Moreover, sources say that the V60 Plug-in Hybrid would not go into sale in North [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-131" title="volvo_v60-hybrid" src="http://www.greencarsite.net/wp-content/uploads/2011/03/volvo_v60-hybrid-300x200.jpg" alt="volvo_v60-hybrid" width="300" height="200" />According to Volvo Cars, the brand new V60 Plug-in Hybrid would go into sale sometime in 2012. The V60 Plug-in Hybrid is a new diesel-electric sport unit that will make its first appearance during the Geneva Auto Show in 2011. Moreover, sources say that the V60 Plug-in Hybrid would not go into sale in North America.</p>
<p>The car company has described the V60 Plug-in Hybrid show-car version as close to production as it could be. The V60 Plug-in Hybrid is said to emit virtually lower than 50 g/km of CO2 and has a fuel efficiency of 124 mpg. The V60 Plug-in Hybrid could run for up to 30 miles using electricity alone.</p>
<p>The V60 Plug-in Hybrid will carry a D5 2.4-liter V5 turbodiesel engine. It boasts of 215 horsepower with a partner torque rate of 325 lb-ft. The turbocharged engine is attached to an automatic 6-speed transmission that gives power to V60 Plug-in Hybrid’s front wheels.</p>
<p>The V60 Plug-in Hybrid also carries an electric motor with 60 horsepower and a battery lithium-ion component with 12 k Wh that gives power to the car’s rear wheels using the brand’s ERAD (Electric Rear Axle Drive) system. This hybrid system that is employed in the V60 Plug-in Hybrid has been developed jointly with Vattenfall, a Swedish energy company.</p>
<p>The car company is confident in its claim that by the year 2012, they would be the first to manufacture this kind of hybrid car that is, obviously, a new breed when it comes to hybrid models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/volvo%e2%80%99s-v60-plug-in-hybrid-at-the-2011-geneva-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Motor Corporation Leads Hybrid Sales in Japan</title>
		<link>http://www.greencarsite.net/blog/toyota-motor-corporation-leads-hybrid-sales-in-japan/</link>
		<comments>http://www.greencarsite.net/blog/toyota-motor-corporation-leads-hybrid-sales-in-japan/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:27:48 +0000</pubDate>
		<dc:creator>Andy S.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=126</guid>
		<description><![CDATA[Toyota Motor Corporation launched its first ever hybrid vehicle in August 1997—the Toyota Coaster Hybrid EV.  That same year in December, they also launched what came to be known as the world’s top mass-produced hybrid car—the Toyota Prius.  Soon, TMC expanded the development and application of its hybrid system to their wide range of vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-127" title="toyota-EV" src="http://www.greencarsite.net/wp-content/uploads/2010/10/toyota-EV-300x199.jpg" alt="toyota-EV" width="300" height="199" />Toyota Motor Corporation launched its first ever hybrid vehicle in August 1997—the Toyota Coaster Hybrid EV.  That same year in December, they also launched what came to be known as the world’s top mass-produced hybrid car—the Toyota Prius.  Soon, TMC expanded the development and application of its hybrid system to their wide range of vehicles such as their SUVs, minivans, and rear-wheel-drive sedans to name a few.  In 2009, the third-generation of the world famous Toyota Prius rolled into the global market together with the Toyota Sai and the Lexus HS250h.</p>
<p>TMC is proud to announce that their famous hybrid Toyota Pris has once again been hailed as the top-selling hybrid in Japan and is in its 14<sup>th</sup> consecutive month of outselling all other car models in the Japan.  And so it seems that TMC is the sitting on a very comfortable lead when it comes to hybrid sales.  Still, TMC is in pursuit of introducing the hybrid models of their entire line up by the year 2020.  TMC also strives to reach their goal of selling over one million hybrid vehicles annually before this decade ends.</p>
<p>There are 8 Toyota hybrid passenger vehicles that are available in almost 80 regions and countries all over the world. In a press release, TMC mentioned that they are planning to expand their existing line up of hybrid fleets and getting more countries and regions to opt for their hybrid models.</p>
<p>TMC positions itself strongly in the environmental issues that plagued the world today.  The company works toward the wide use of hybrid vehicles by setting a goal of 1 million sales per year of hybrid vehicles in 2010s and launching more hybrid vehicles in 2020s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/toyota-motor-corporation-leads-hybrid-sales-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Impressive Figures Showing Bright Future for EVs in China</title>
		<link>http://www.greencarsite.net/blog/survey-shows-impressive-figures-showing-bright-future-for-evs-in-china/</link>
		<comments>http://www.greencarsite.net/blog/survey-shows-impressive-figures-showing-bright-future-for-evs-in-china/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:08:02 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[FlyBo]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Plug-In Hybrid]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=123</guid>
		<description><![CDATA[According to the most recent survey conducted by Ernst and Young Global Automotive Center, 60% of Chinese respondents in China states that they’re considering the possibility of purchasing a plug-in hybrid or fully-electric car. Noticeably, this is almost five times bigger than what respondents in Japan, the UK, Germany, and the US revealed. Ernst and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2010/04/FlyBo.jpg"><img class="alignright size-medium wp-image-124" title="FlyBo" src="http://www.greencarsite.net/wp-content/uploads/2010/04/FlyBo-300x226.jpg" alt="FlyBo" width="300" height="226" /></a>According to the most recent survey conducted by Ernst and Young Global Automotive Center, 60% of Chinese respondents in China states that they’re considering the possibility of purchasing a plug-in hybrid or fully-electric car. Noticeably, this is almost five times bigger than what respondents in Japan, the UK, Germany, and the US revealed.</p>
<p>Ernst and Young’s survey covered the globe with China, the United States, the United Kingdom, France, Germany, Italy and Japan as its respondents. For this survey, Young asked 1,000 vehicle owners about their willingness to purchase an alternative fuel vehicle within the next three years.</p>
<p>These surveys were done to help out Ernst and Young’s powertrain initiatives. The company plans to focus on business opportunities and issues which companies may face due to the development of eco-friendly alternative transportation solutions. The survey was also specifically designed to measure consumers’ interest and certain decision factors regarding the purchase of electric vehicles and plug-in hybrids.</p>
<p>The survey also revealed important factors which displayed China’s purchasing attitude. For one, the lead factor that influences their purchase is saving money. This was followed by the car’s environmental impact (86%), the safety features (69%) and government incentives (60%). All seven countries who participated in the survey chose to buy EVs because of fuel saving opportunities.</p>
<p><span id="more-123"></span>According to the survey, consumers were also concerned about several things regarding the EV’s power supply (they&#8217;re not <a href="http://www.sportscarsnews.net/">sports cars</a>, are they?). The vehicle’s driving range was the top concern in China (73%), followed by the visibility of charging stations (69%), and the serviceability and reliability of the vehicle (64%) tied with safety (also at 64%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/survey-shows-impressive-figures-showing-bright-future-for-evs-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT 200h to land in the U.S. via New York Auto Show</title>
		<link>http://www.greencarsite.net/blog/ct-200h-to-land-in-the-u-s-via-new-york-auto-show/</link>
		<comments>http://www.greencarsite.net/blog/ct-200h-to-land-in-the-u-s-via-new-york-auto-show/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:42:40 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=117</guid>
		<description><![CDATA[Bloggers all over the net have announced that the 2011 CT 200h will only be exclusive to the European market but the day after articles have been posted, Lexus threw a press release out saying that the 2011 CT 200h will hit the American shore when it is unveiled at the upcoming auto show in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarsite.net/wp-content/uploads/2010/03/2011-Lexus-CT-200h.jpg"><img class="alignright size-medium wp-image-120" title="2011 Lexus CT 200h" src="http://www.greencarsite.net/wp-content/uploads/2010/03/2011-Lexus-CT-200h-300x165.jpg" alt="2011 Lexus CT 200h" width="300" height="165" /></a>Bloggers all over the net have announced that the 2011 CT 200h will only be exclusive to the European market but the day after articles have been posted, <a href="http://lexuscartalk.com/">Lexus</a> threw a press release out saying that the <a href="http://lexuscartalk.com/2010/lexus-to-unveil-2011-ct-200h-in-geneva">2011 CT 200h</a> will hit the American shore when it is unveiled at the upcoming auto show in New York.</p>
<p>Although U.S. consumers are not known to choose hatchbacks over sedans, Lexus is counting <a href="http://fuel-efficiency-tips.com/">on fuel efficiency</a> of their hybrid and its sporty handling to win over consumers to the side of the Lexus CT 200h. The 200h will only have the 2010 <a href="http://minicarotomotiv.com/">Mini Cooper</a> and the A3 from Audi as its competitions.</p>
<p>The 2011 CT 200h will use a new platform that has a MacPherson struts in front and a trailing arm and double wishbone on the rear. This is just one aspect to fulfill their commitment to provide a sporty ride experience combined with superior handling for the CT 200h.</p>
<p><span id="more-117"></span>The hybrid system under its hood will be the same as the 1.8L 2010 <a href="http://www.toyotafan.co.uk/car/prius/">Prius from Toyota</a>. The HS 250h has a more powerful engine with a 2.5L displacement. The 200h can run on pure electricity just for about a mile while cruising at around 28 mph.</p>
<p>Aside from the Normal, Eco, and EV modes, the CT 200h will have a Sport mode that will give the driver faster response in terms of steering and the throttle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarsite.net/blog/ct-200h-to-land-in-the-u-s-via-new-york-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cologne-mobil Project: Smith Electric to convert Ford’s Transit van as EV for testing in Germany</title>
		<link>http://www.greencarsite.net/blog/cologne-mobil-project-smith-electric-to-convert-ford%e2%80%99s-transit-van-as-ev-for-testing-in-germany/</link>
		<comments>http://www.greencarsite.net/blog/cologne-mobil-project-smith-electric-to-convert-ford%e2%80%99s-transit-van-as-ev-for-testing-in-germany/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:04:26 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Ford Transit]]></category>
		<category><![CDATA[Smith Electric]]></category>

		<guid isPermaLink="false">http://www.greencarsite.net/?p=110</guid>
		<description><![CDATA[Ford Europe is stepping on the pedal to push for the development of their e-mobility solutions by participating in the cologne-mobil Project that was jump started in Germany. The project will first focus on providing commercial vehicles running on pure electricity. Ford’s participation in the project will allow a small fleet of Ford Transits to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordcartalk.com/">Ford Europe</a> is stepping on the pedal to push for the development of their e-mobility solutions by participating in the cologne-mobil Project that was jump started in Germany.</p>
<p>The project will first focus on providing commercial vehicles running on pure electricity. Ford’s participation in the project will allow a small fleet of Ford Transits to be converted by Smith Electric to run on electric engines.</p>
<p><a href="http://www.greencarsite.net/wp-content/uploads/2010/02/Transit-Ford.jpg"><img class="alignnone size-full wp-image-115" title="Transit Ford" src="http://www.greencarsite.net/wp-content/uploads/2010/02/Transit-Ford.jpg" alt="Transit Ford" width="100%" /></a></p>
<p>The converted trucks will do a test phase in Germany. Seven of the Ford Transits will be running routes for delivery services. Two units will be serving as a shuttle service. Another Transit will be use by Cologne as a public transport service.</p>
<p>Ford will do the technical maintenance of the vehicles which will primarily run on the city streets. During the period of the project, the proponents will be taking down notes to see how customers find their experience of running a commercial EV.</p>
<p>A local energy company will also participate in the project to look into the charging infrastructure which will be very vital in the future. They will dig deep to find the requirements so they can provide technical solutions to the possible problems and demands of customers.</p>
<p>The City of Cologne has been studying the possibility of injecting e-mobility solutions and see its effects on the quality of air, noise level, and safety in the city streets. This is great news for those who live here. With many new ways to get around, it&#8217;s a good method of improving the transport infrastructure of any particular location. Whether you work for <a href="http://www.rac.co.uk/car-insurance/">RAC car insurance</a> or you&#8217;re often found taking the bus &#8211; even if you&#8217;re someone who has mobility difficulties, seeing somewhere like Cologne implement solutions for transport problems is heartening. It improves not only the transport, but the quality of life in Cologne as a whole. </p>
<p>The University of Duisburg-Essen provides the manpower to help with the scientific needs and knowledge base for the project.</p>
<p>Here&#8217;s the press release from Ford &amp; Smith Electric:</p>
<p><span id="more-110"></span></p>
<blockquote><p><strong>PRESS RELEASE&nbsp;</p>
<p></strong><strong>FORD OF EUROPE PUTS ITS SECOND EUROPEAN BATTERY ELECTRIC VEHICLE TEST FLEET ON THE ROAD</strong></p>
<p>Cologne, February 22, 2010 – Ford of Europe is stepping up its development of e-mobility solutions with participation in the colognE-mobil project now underway in Germany.</p>
<p>The colognE-mobil project will initially emphasise commercial vehicle application of pure electric powertrains, and Ford&#8217;s participation furthers the company&#8217;s commitment to accelerate the introduction of electric powertrains for a broad range of vehicles.</p>
<p>The German project will complement Ford&#8217;s involvement in the UK Government&#8217;s &#8220;Ultra-Low Carbon Vehicles&#8221; demonstration initiative, which is focused on the evaluation of electric passenger cars.</p>
<p><strong>colognE-mobil project partners and objectives.</strong></p>
<p>The objective of the colognE-mobil project is to widen the scope for e-mobility solutions in German cities.</p>
<p>In the project&#8217;s first phase, Ford will provide ten Ford Transits into which UK-based Smith Electric Vehicles (SEV) will install their pure battery-electric powertrains. SEV has been marketing this vehicle as the Smith Edison for UK and European operators since 2007.</p>
<p>Ford and SEV will build seven Transit panel vans for delivery service companies, two Transit buses for shuttle services and one Transit chassis-cab that will be used by the public service department of Cologne. Later in the project, a number of Ford Focus BEVs will add to the range of vehicles tested.<br />
Ford is responsible for the technical maintenance and service of the vehicles which will be primarily used in urban areas, and will evaluate customer experiences throughout the project period.</p>
<p>Local energy provider RheinEnergie AG will install the necessary charging infrastructure and will supply CO2-neutral electrical power provided by renewable energy sources. Furthermore, their focus will be on studying customer requirements and technical solutions to enable electrical power fueling for individual mobility solutions.</p>
<p>The integration of e-mobility solutions within Cologne&#8217;s traffic infrastructure is the topic being researched by the City of Cologne as a partner in this project. Effects on the local air quality and noise targets, as well as on traffic safety, are areas the city is particularly interested in.</p>
<p>The fourth project partner is the University of Duisburg-Essen, which is providing scientific support and knowledge for the project. The University&#8217;s scientists will use the data collected to create simulations that scale-up the results of the Cologne project to apply to the whole region of North-Rhine Westphalia.</p>
<p>All partners are looking at the reliability of the batteries, characteristics of charging and discharging cycles for daily-used battery electric vehicles, customer acceptance of BEVs and the charging technology and traffic safety.</p>
<p><strong>The electric Ford Transit</strong></p>
<p>The Smith Edison is a pure battery-electric vehicle based on the Ford Transit, and for the colognE-mobil project, vehicles provided by Ford will be converted by Smith Electric Vehicles, a Tanfield Group company, based in Washington, UK.</p>
<p>Since 2007, Tanfield have sold battery-electric versions of the Ford Transit medium commercial chassis directly to fleet customers in the UK and selected European countries, making it the ideal choice for the German project.</p>
<p>The state-of-the-art 40kWh lithium-ion battery pack, rechargeable via standard 32amp single phase mains socket within 8 hours, powers a 90 kW electric motor, which delivers its torque via a single speed transmission to the rear wheels. With a range of up to 160 km and top speed of 80 km/h, urban areas are the perfect habitat for the silent Ford Transit-based Smith Edison.</p>
